1-4 von 4
| Substrates | ODWL | 080UV/MA | 081UV | UVFX | ||
|---|---|---|---|---|---|---|
| ABS | ||||||
| Acrylates | ||||||
| Thermosets | ||||||
| Glass | ||||||
| Lacquered substrates | ||||||
| Ceramics | ||||||
| Metal | ||||||
| Paper, Cardboard | ||||||
| Polyester PET/PET-G | ||||||
| Polyacetal | ||||||
| Polyamide | ||||||
| Polycarbonate | ||||||
| Pretreated polyolefines (PE/PP) | ||||||
| Polystyrene | ||||||
| Polyurethane | ||||||
| PVC (rigid) | ||||||
| PVC (plasticized) | ||||||
| CD/DVD |
suitable 
limited suitable 



